The Honda Ace Tuff is a derivative of the Honda Ace 125. Same as the Honda Ace 125, the Honda Ace Tuff is practical and reliable when riding around- above all, it is excellent for rough terrain areas.
| Engine | 4-Stroke,OHC, Single Cylinder |
| Number of Gears | 4-Speed |
| Cooling | Air-Cooled |
| Displacement | 124.8cc |
| Max. Net Power | 6.32 KW/6,500 rpm |
| Max. Net Torque | 10.12 Nm/5,000 rpm |
| Bore x Stroke | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.0:1 |
| Starting Method | Electric Start & Kick Start |
| Ignition | CDI |
| Transmission Type | Manual |
| Dimension (LxWxH) | 2,081 mm x 809 mm x 1,069 mm |
| Wheelbase | 1,310 mm |
| Seat Height | 764 mm |
| Ground Clearance | 159 mm |
| Kerb Weight | 115 kg |
| Fuel Tank Capacity | Main: 10.3L/ Reserve: 1.8L |
| Tyre Size Front | 2.75 – 18 42P |
| Tyre Size Rear | 90/90 – 18M/C 51P |
| Front Brake | Drum |
| Rear Brake | Drum |
| Frame Type | Diamond Steel |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swing-arm |
Honda Motorcycle Kenya Ltd is a subsidiary of Honda Motor Co. Ltd. Japan. We are the authorized assembler of Honda motorcycles in Kenya, delivering trusted mobility solutions nationwide. With a commitment to quality, innovation and safety, we empower riders across Kenya with durable and reliable motorcycles tailored to local needs. Our mission is to enhance daily lives through reliable transportation and contribute to Kenya’s socio-economic growth through job creation and capacity building.
Be the first one to learn about latest deals, special events, new releases and much more
© Copyright – 2025 Honda Motorcycles Kenya – All Rights Reserved
.
Privacy Policy
Cookies
Legal statement